Alpha Pro Tec Plus 50


| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.033969 | Main PCB | ||
| 2 | 1.033971 | Display PCB | ||
| 3 | 1.035335 | Pressure gauge | ||
| 4 | 3.025476 | Flame sensing electrode | ||
| 5 | 1.028702 | Ignition electrode | ||
| 6 | 1.033957 | Burner | ||
| 7 | 1.03396 | Fan | ||
| 8 | 1.036647 | Flexible air intake pipe | ||
| 9 | 3.023386 | Flue hood manifold | ||
| 10 | 1.023435 | Flow / return NTC | ||
| 11 | 1.033966 | Pump | ||
| 12 | 1.015436 | Automatic air vent | ||
| 13 | 1.035966 | Primary flow switch | ||
| 14 | 1.018472 | Gas valve | ||
| 25 | 3.025041 | Hydraulic circuit seal kit | ||
| 26 | 3.025042 | Air intake and flue circuit seal kit | ||
| 27 | 3.025043 | Gas circuit seal kit | ||
| 28 | 3.025044 | Heat exchanger seal kit | ||
| 29 | 3.025045 | Complete boiler seal kit | ||
| 30 | 1.035386 | Ignition electrode lead |
